| Name of Organisation | Status | SEBI Registration Number | Data for the month ending |
|---|---|---|---|
| VP Capital Research Private Limited | SEBI registered Research Analyst | INH000020217 | 31st May 2025 |
| Sl no. | Received from | Pending at the end of last month | Received | Resolved | Total Pending # | Pending complaints >3months | Average Resolution time^(in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total |
| Sl no. | Month | Carried forward from previous month | Received | Resolved | Pending # |
|---|---|---|---|---|---|
| 1 | March 2024- Till Date | 0 | 0 | 0 | - |
| 2 | Grand Total | 0 | |||
| Sl no. | Month | Carried forward from previous year | Received | Resolved | Pending # |
|---|---|---|---|---|---|
| 1 | 2023-24 | 0 | 0 | 0 | - |
| 2 | Grand Total | 0 | |||